Weight: | 5,0 kg |
---|---|
Total length: | 575 mm |
Metric | Imperial | |
Net weight | 4,5 kg | 9,9 lb |
Gross weight | 5,0 kg | 11,0 lb |
Length | 465 mm | 1' 6,3" |
Length + insert | 575 mm | 1' 10,6" |
Distance between holes | 540 mm | 1' 9,3" |
Width | 110 mm | 4,3" |
Width insert | 40 mm | 1,6" |
Height | 40 mm | 1,6" |
Height insert | 5 mm | 0,2" |
Download Ned 45AB (Bolted)
20180718155436NED_45AB.pdf
Catalog of Ned 45AB (Bolted) and other products
2018100513270500._Aluminium_Bolted.pdf