Weight: | 75,14 kg |
---|---|
Total length: | 1690 mm |
Metric | Imperial | |
Net weight | 70,48 kg | 155,4 lb |
Gross weight | 75,14 kg | 165,7 lb |
Length | 1450 mm | 4' 9,1" |
Length with Insert | 1690 mm | 5' 6,5" |
Distance between holes | 1610 mm | 5' 3,4" |
Width top | 152 mm | 6,0" |
Width bottom | 118 mm | 4,6" |
Width insert | 80 mm | 3,1" |
Height | 135 mm | 5,3" |
Height insert | 10 mm | 0,4" |
Download Ned B1A (Harbour)
20180719135222NED_B1A.pdf
Catalog of Ned B1A (Harbour) and other products
Anode_catalog_of_Aluminium_Harbour.pdf