Total length: | 2190 mm |
---|---|
Weigh: | 126,86 kg |
Metric | Imperial | |
Net weight | : 115,81 kg | 255,3 lb |
Gross weight | : 126,86 kg | 279,7 lb |
Length | : 1950 mm | 6' 4,8" |
Length with Insert | : 2190 mm | 7' 2,9" |
Distance between holes | : 2110 mm | 6' 11,1" |
Width top | : 150 mm | 5,9" |
Width bottom | : 183 mm | 7,2" |
Width insert | : 80 mm | 3,1" |
Height | : 136 mm | 5,4" |
Height insert | : 12 mm | 0,5" |
Download Ned F1-B (Harbour)
20180719135548NED_F1-B.pdf
Catalog of Ned F1-B (Harbour) and other products
Anode_catalog_of_Aluminium_Harbour.pdf