Weight: | 64,3 kg |
---|---|
Total length: | 2170 mm |
Metric | Imperial | |
Net weight | 59,3 kg | 131 lb |
Gross weight | 64,3 kg | 142 lb |
Length | 1950 mm | 6' 4,8" |
Length with Insert | 2170 mm | 7' 1,9" |
Distance between holes | 2090 mm | 6' 10,8" |
Width top | 100 mm | 3,9" |
Width bottom | 125 mm | 4,9" |
Width insert | 80 mm | 3,1" |
Height | 100 mm | 3,9" |
Height insert | 10 mm | 0,4" |
Download Ned F2-B (Harbour)
NED_F2-B.pdf
Catalog of Ned F2-B (Harbour) and other products
Anode_catalog_of_Aluminium_Harbour.pdf