Weight: | 33,35 kg |
---|---|
Total length: | 2170 mm |
Metric | Imperial | |
Net weight | 28,98 kg | 63,89 lb |
Gross weight | 33,35 kg | 73,52 lb |
Length | 1950 mm | 6' 4,8" |
Length with Insert | 2170 mm | 7' 1,4" |
Distance between holes | 2090 mm | 6' 10" |
Width top | 80 mm | 3,1" |
Width bottom | 96 mm | 3,8" |
Width insert | 60 mm | 2,4" |
Height | 65 mm | 2,5" |
Height insert | 8 mm | 0,3" |
Download Ned F3-B (Harbour)
20180719135653NED_F3-B.pdf
Catalog of Ned F3-B (Harbour) and other products
Anode_catalog_of_Aluminium_Harbour.pdf