Weight: | 21,6 kg |
---|---|
Total length: | 1470 mm |
Metric | Imperial | |
Net weight | 18,4 kg | 40,6 lb |
Gross weight | 21,6 kg | 47,6 lb |
Length | 1250 mm | 4' 1,2" |
Length with inserts | 1470 mm | 4' 9,9" |
Distance between holes | 1390 mm | 4' 6,7" |
Width top | 96 mm | 3,7" |
Width bottom | 80 mm | 3,1" |
Width inserts | 60 mm | 2,4" |
Height | 65 mm | 2,5" |
Height inserts | 8 mm | 0,3" |
Download Ned F3-D (Harbour)
NED_F3-D_1.pdf
Catalog of Ned F3-D (Harbour) and other products
Anode_catalog_of_Aluminium_Harbour.pdf