Weight: | 23,0 kg |
---|---|
Total length: | 1680 mm |
Metric | Imperial | |
Net weight | 21,5 kg | 47,4 lb |
Gross weight | 23,0 kg | 50,7 lb |
Length | 1220 mm | 4' |
Length with inserts | 1680 mm | 5' 6,1" |
Width top | 40 mm | 1,6" |
Width bottom | 50 mm | 2" |
Height | 57 mm | 2,2" |
Height inserts | 12 mm | 0,5" |
Clearance | 50 mm | 2" |
Download Ned ZT230-DC (Tank)
20180723163220NED_ZT230-DC.pdf
Catalog of Ned ZT230-DC (Tank) and other products
2018100513304101._Zinc_Tank.pdf