Weight: | 5,4 kg |
---|---|
Total length: | 730 mm |
Metric | Imperial | |
Net weight | 4,8 kg | 10,6 lb |
Gross weight | 5,4 kg | 11,9 lb |
Length | 270 mm | 10,6" |
Length with inserts | 730 mm | 2' 4,7" |
Width top | 40 mm | 1,6" |
Width bottom | 50 mm | 2" |
Height | 57 mm | 2,2" |
Height inserts | 12 mm | 0,5" |
Clearance | 50 mm | 2" |
Download Ned ZT50-DC (Tank)
20180723160555NED_ZT50-DC.pdf
Catalog of Ned ZT50-DC (Tank) and other products
2018100513304101._Zinc_Tank.pdf