Weight: | 53,6 kg |
---|---|
Total length: | 1460 mm |
Metric | Imperial | |
Net weight | 52,3 kg | 115,3 lb |
Gross weight | 53,6 kg | 118,2 lb |
Length | 1000 mm | 3' 3,4" |
Length with inserts | 1460 mm | 4' 9,5" |
Width top | 75 mm | 3,0" |
Width bottom | 80 mm | 3,1" |
Height | 95 mm | 3,7" |
Height inserts | 12 mm | 0,5" |
Clearance | 50 mm | 2,0" |
Download Ned ZT520-DC (Tank)
20180723163549NED_ZT520-DC.pdf
Catalog of Ned ZT520-DC (Tank) and other products
2018100513304101._Zinc_Tank.pdf