Weight: | 1,0 kg |
---|---|
Total length: | 180 mm |
Metric | Imperial | |
Net weight | : 0,9 kg | 2,0 lb |
Gross weight | : 1,0 kg | 2,2 lb |
Length | : 120 mm | 4,7" |
Length with inserts | : 180 mm | 7,1" |
Distance between holes | : 150 mm | 5,9" |
Width | : 80 mm | 3,1" |
Width inserts | : 25 mm | 1" |
Height | : 23 mm | 0,9" |
Height inserts | : 3 mm | 0,1" |
Download Ned 9ZB (Bolted)
NED_9ZB.pdf
Catalog of Ned 9ZB (Bolted) and other products
Anode_catalog_of_Zinc_Bolted.pdf