Weight: | 15,6 kg |
---|---|
Total length: | 1290 mm |
Metric | Imperial | |
Net weight | 14,5 kg | 32,0 lb |
Gross weight | 15,6 kg | 34,4 lb |
Length | 830 mm | 2' 8,7" |
Length with inserts | 1290 mm | 4' 2,8" |
Width top | 40 mm | 1,6"Ned ZT150-DC |
Width bottom | 50 mm | 2" |
Height | 57 mm | 2,2" |
Height inserts | 12 mm | 0,5" |
Clearance | 50 mm | 2" |
Download Ned ZT150-DC (Tank)
20180723162831NED_ZT150-DC.pdf
Catalog of Ned ZT150-DC (Tank) and other products
2018100513304101._Zinc_Tank.pdf