Weight: | 129,3 kg |
---|---|
Total length: | 2790 mm |
Metric | Imperial | |
Net weight | 112,0 kg | 246,9 lb |
Gross weight | 129,3 kg | 285,1 lb |
Length | 1950 mm | 6' 4,8" |
Length with Insert | 2790 mm | 9' 1,8" |
Distance between holes | 2710 mm | 8' 10,7" |
Width top | 150 mm | 5,9" |
Width bottom | 183 mm | 7,2" |
Width insert | 80 mm | 3,1" |
Height | 136 mm | 5,4" |
Height insert | 12 mm | 0,5" |
Download Ned F1-A (Harbour)
20180719135516NED_F1-A.pdf
Catalog of Ned F1-A (Harbour) and other products
Anode_catalog_of_Aluminium_Harbour.pdf